Attributes
The table below covers information from the response for uploaded documents. The response body is an array of objects and can include multiple document values.| Attribute | Type | Description |
|---|---|---|
| id | string | Document ID |
| type | string | Document type, valid responses below PAYSTUB, W2, F1099, F1040, VOLUNTEER_LETTER, INSURANCE_HOME_POLICY, INSURANCE_AUTO_POLICY, OTHER |
| subtype | string, null | Document subtype, valid responses below F1099_DIV, F1099_G, F1099_INT, F1099_MISC, F1099_NEC, F1099_R, F_SSA1099 |
| file | uri | Document file link, file may be absent or partially uploaded (up to 2048 characters long) |
| filename | string | Document file name |
| mimetype | string | Document mimetype |
| created_at | date-time | Date when document was uploaded |
| updated_at | date-time | Date when document was updated |
When the
other document type is enabled in the document upload settings of your customization template, end users can upload arbitrary documents that don’t fit the other categories. Truv does not parse these OTHER documents into structured data (they are captured only), but you can collect the uploaded files through this Uploaded Documents API.