Attributes
The values below cover attributes for the Deposit Switch Report.| Attribute | Type | Description |
|---|---|---|
| id | string | Unique identifier |
| status | string | Status from Connection Lifecycle |
| finished_at | string | Time when report was finished |
| completed_at | string | |
| access_token | string | Access token for Link to payroll provider |
| tracking_info | string | Information passed to Truv Bridge from partner |
| is_suspicious | boolean | Flag to indicate if the data from the source is suspicious. E.g. fraud detected in uploaded documents or SSN of the user does not match with the data |
| deposit_details | object | Bank account info, for Direct Deposit Switch (DDS) and Paycheck Linked Lending (PLL), see Deposit details object |
| initial_accounts | array of objects | List of initial accounts (nullable), see Initial accounts object |
| pdf_report | string | URL that points to the PDF file containing the report |
| employer | object, null | Employer information, see Employer object |
| provider | object | Payroll provider, see Provider object |
Deposit details object
This table has information for the deposit details object.| Attribute | Type | Description |
|---|---|---|
| account_number | string | Account number |
| account_type | string | Account type: checking - Checking account, savings - Savings account |
| routing_number | string | Routing number |
| bank_name | string | Bank name |
| deposit_type | string | Deposit type: entire - Entire paycheck, percent - Percentage of the paycheck, amount - Fixed amount from the paycheck |
| deposit_value | string | Deposit value |
Initial accounts object
The information below is for the initial accounts object attributes.| Attribute | Type | Description |
|---|---|---|
| account_number | string | Account number |
| routing_number | string | Routing number |
| account_type | string | Account type: checking - Checking account, savings - Savings account |
| account_name | string | Account name |
| bank_name | string | Bank name |
| deposit_type | string | Deposit type: entire - Entire paycheck, percent - Percentage of the paycheck, amount - Fixed amount from the paycheck |
| deposit_value | string | Deposit value |
Employer object
This table covers the employer object attributes.| Attribute | Type | Description |
|---|---|---|
| id | string | Employer ID |
| name | string | Employer name |
| logo_url | string, null | Employer logo image |
Provider object
This table covers the payroll provider object attributes.| Attribute | Type | Description |
|---|---|---|
| id | string | Data provider ID |
| name | string | Data provider name |
| logo_url | string | Data provider logo image |