> ## Documentation Index
> Fetch the complete documentation index at: https://docs.truv.com/llms.txt
> Use this file to discover all available pages before exploring further.

# GSE Testing

> Sandbox borrower accounts and pre-generated report IDs for testing Fannie Mae Day 1 Certainty and Freddie Mac AIM submissions

Validate your GSE submission flow against Fannie Mae's Desktop Underwriter (DU) and Freddie Mac's Loan Product Advisor (LPA) using the sandbox credentials and report IDs below. Each credential maps to a specific borrower profile, and each report ID maps to a pre-generated Truv report you can submit directly to DU or LPA without re-running the borrower through Bridge.

<Note>
  For non-GSE VOIE and VOA testing, see [Income & Employment Testing](/developers/testing/income-employment) and [Assets Testing](/developers/testing/assets). For the underlying D1C and AIM product context, see [Day 1 Certainty (D1C)](/mortgage/d1c-aim/fannie-mae) and [Asset and Income Modeler (AIM)](/mortgage/d1c-aim/freddie-mac).
</Note>

<Tip>
  For additional login fields used by any test credential, use **Phone:** `(111)111-1111` and **Email:** `goodlogin@domain.com`.
</Tip>

***

## Fannie Mae (Day 1 Certainty)

### Borrower test accounts

Run these usernames against **Truv Payroll Provider** in Truv Bridge to generate a fresh VOIE report for the borrower profile. Each maps to a sample PDF showing the expected output.

| Username            | Password       | SSN           | Borrower        | Sample report                                                                        |
| ------------------- | -------------- | ------------- | --------------- | ------------------------------------------------------------------------------------ |
| `firsttimeborrower` | `goodpassword` | `991-91-9991` | Alice Firstimer | [PDF](https://truv.com/wp-content/uploads/2025/01/report-firsttimeborrower.pdf?v=1)  |
| `fannie-test.case4` | `goodpassword` | `666-00-6666` | Pitt Rock       | [PDF](https://truv.com/wp-content/uploads/2025/01/report-fannie-test.case4_.pdf?v=1) |
| `fannie-test.case5` | `goodpassword` | `999-60-6666` | Suzi Builder    | [PDF](https://truv.com/wp-content/uploads/2025/01/report-fannie-test.case5_.pdf?v=1) |
| `fannie-test.case6` | `goodpassword` | `999-40-5000` | John Homeowner  | [PDF](https://truv.com/wp-content/uploads/2025/01/report-fannie-test.case6_.pdf?v=1) |
| `fannie-test.case7` | `goodpassword` | `999-42-2345` | Lucky Knowscore | [PDF](https://truv.com/wp-content/uploads/2025/01/report-fannie-test.case7_.pdf?v=1) |

### Pre-generated income and employment report IDs

Submit these report IDs directly to Desktop Underwriter — no Bridge run required. DU pulls the VOIE data from Truv using the ID.

| `voie_report_id`                   | SSN           | Borrower         | Sample report                                                                                  |
| ---------------------------------- | ------------- | ---------------- | ---------------------------------------------------------------------------------------------- |
| `456bdef4a7e944679c613f03fea436f6` | `999-60-1111` | Homer Loanseeker | [PDF](https://truv.com/wp-content/uploads/2025/07/report-456bdef4a7e944679c613f03fea436f6.pdf) |
| `57d2e327e2a5436798519917bf36a958` | `999-00-1147` | Jess Sea         | [PDF](https://truv.com/wp-content/uploads/2025/07/report-57d2e327e2a5436798519917bf36a958.pdf) |
| `c92799ae5fb541b29c727c35b5433b2f` | `999-00-9066` | Ann Sea          | [PDF](https://truv.com/wp-content/uploads/2025/07/report-c92799ae5fb541b29c727c35b5433b2f.pdf) |
| `193dba3298c140479172a8129e16c36e` | `999-60-6666` | Suzi Builder     | [PDF](https://truv.com/wp-content/uploads/2025/07/report-193dba3298c140479172a8129e16c36e.pdf) |

### Pre-generated assets report IDs

Submit these `voa_report_id` values to DU for the assets portion of D1C validation.

| `voa_report_id`                    | SSN           | Borrower           | Sample report                                                                                  |
| ---------------------------------- | ------------- | ------------------ | ---------------------------------------------------------------------------------------------- |
| `be953ec913ac4f2b9086529377e087f8` | `999-60-1111` | Homer Loanseeker   | [PDF](https://truv.com/wp-content/uploads/2025/07/report-be953ec913ac4f2b9086529377e087f8.pdf) |
| `394fe28b784d4f6a96a746e56c575d69` | `999-12-1234` | Patrick Purchaser  | [PDF](https://truv.com/wp-content/uploads/2025/07/report-394fe28b784d4f6a96a746e56c575d69.pdf) |
| `2a144c7b7af9419692ce6f1661245425` | `999-56-5678` | Lorraine Purchaser | [PDF](https://truv.com/wp-content/uploads/2025/07/report-2a144c7b7af9419692ce6f1661245425.pdf) |
| `d3366e56821540f8b00cceafcfdf6944` | `999-60-6666` | Suzi Builder       | [PDF](https://truv.com/wp-content/uploads/2025/07/report-d3366e56821540f8b00cceafcfdf6944.pdf) |

***

## Freddie Mac (Asset and Income Modeler)

Freddie Mac's AIM uses the same VOIE / VOA report shape as Fannie Mae's D1C — the same `voie_report_id` works for both LPA and DU submissions. The IDs below are pre-generated Freddie-oriented reference cases.

### Pre-generated income and employment report IDs

Submit these `voie_report_id` values to LPA for AIM-VOIE assessment.

| `voie_report_id`                   | SSN           | Borrower        | Sample report                                                                                  |
| ---------------------------------- | ------------- | --------------- | ---------------------------------------------------------------------------------------------- |
| `5abf3fddc6cd44a38038c0c6bfd4f26f` | `990-50-0005` | Patrick Freddie | [PDF](https://truv.com/wp-content/uploads/2025/07/report-5abf3fddc6cd44a38038c0c6bfd4f26f.pdf) |
| `bf23a64ceaf74988b14570a549d0b1c8` | `990-40-0004` | Amy Freddie     | [PDF](https://truv.com/wp-content/uploads/2025/07/report-bf23a64ceaf74988b14570a549d0b1c8.pdf) |
| `57868adf572f46fb989adf16a30c1ebd` | `990-70-0007` | Suzi Freddie    | [PDF](https://truv.com/wp-content/uploads/2025/07/report-57868adf572f46fb989adf16a30c1ebd.pdf) |
| `1a531ae648254ec3a27c4e259ab507f3` | `990-11-0011` | Mom Freddie     | [PDF](https://truv.com/wp-content/uploads/2025/07/report-1a531ae648254ec3a27c4e259ab507f3.pdf) |
| `776f4e58b115428f94776c884c073d4d` | `990-08-0008` | Alice Freddie   | [PDF](https://truv.com/wp-content/uploads/2025/07/report-776f4e58b115428f94776c884c073d4d.pdf) |
| `729851aad6404bf9b30248a11445fec5` | `990-30-0003` | Andy Freddie    | [PDF](https://truv.com/wp-content/uploads/2025/07/report-729851aad6404bf9b30248a11445fec5.pdf) |

### Pre-generated assets report IDs

Submit these `voa_report_id` values to LPA for AIM-VOA assessment.

| `voa_report_id`                    | SSN           | Borrower      | Sample report                                                                                  |
| ---------------------------------- | ------------- | ------------- | ---------------------------------------------------------------------------------------------- |
| `b8aa127afb1246428f0c8868c863080b` | `990-80-0008` | Alice Freddie | [PDF](https://truv.com/wp-content/uploads/2025/07/report-b8aa127afb1246428f0c8868c863080b.pdf) |
| `4f6bfd8bdc6645f199408fd2a35213c4` | `991-10-0011` | Mom Freddie   | [PDF](https://truv.com/wp-content/uploads/2025/07/report-4f6bfd8bdc6645f199408fd2a35213c4.pdf) |
| `cb893b4564f949bcb20eca3b05c547af` | `991-00-0010` | Dad Freddie   | [PDF](https://truv.com/wp-content/uploads/2025/07/report-cb893b4564f949bcb20eca3b05c547af.pdf) |
| `415d91bd02a64954a15f254a8b1bb5b5` | `990-20-0002` | Mary Freddie  | [PDF](https://truv.com/wp-content/uploads/2025/07/report-415d91bd02a64954a15f254a8b1bb5b5.pdf) |
| `668a2ff8101f420e94f0b04c5ada6337` | `990-10-0001` | John Freddie  | [PDF](https://truv.com/wp-content/uploads/2025/07/report-668a2ff8101f420e94f0b04c5ada6337.pdf) |
| `36d0a637117041c098ee39b8d8f364f1` | `990-70-0007` | Suzi Freddie  | [PDF](https://truv.com/wp-content/uploads/2025/07/report-36d0a637117041c098ee39b8d8f364f1.pdf) |

***

## Retrieving a fresh report ID

If you generated a new VOIE or VOA report by running a borrower through Bridge against the sandbox accounts above, retrieve the report ID before submitting to DU or LPA.

**From an Embedded Order:**

```bash theme={null}
curl https://prod.truv.com/v1/orders/{order_id}/ \
  -H "X-Access-Client-Id: YOUR_TRUV_CLIENT_ID" \
  -H "X-Access-Secret: YOUR_TRUV_CLIENT_SECRET"
```

The response includes `voie_report_id` and `voa_report_id`.

**From a Bridge token implementation:**

```bash theme={null}
# VOIE
curl https://prod.truv.com/v1/users/{user_id}/reports/ \
  -H "X-Access-Client-Id: YOUR_TRUV_CLIENT_ID" \
  -H "X-Access-Secret: YOUR_TRUV_CLIENT_SECRET"

# VOA
curl https://prod.truv.com/v1/users/{user_id}/assets/reports/ \
  -H "X-Access-Client-Id: YOUR_TRUV_CLIENT_ID" \
  -H "X-Access-Secret: YOUR_TRUV_CLIENT_SECRET"
```

To pull the rendered PDF for either, append `?fmt=pdf` to the report retrieval URL (or `?fmt=json` for the structured response).

<Warning>
  Ensure the borrower has completed every requested verification (income, employment, assets) before submitting the report ID. Partial completions produce partial DU and LPA validation.
</Warning>

***

## Validation checklist

<Steps>
  <Step title="Confirm report freshness">
    Use the latest `voie_report_id` and `voa_report_id` for the borrower. Refreshed data creates new IDs — old IDs are not re-validated by the GSE.
  </Step>

  <Step title="Check Encompass field mapping (if applicable)">
    For [ICE Encompass](/mortgage/integration/ice-encompass) clients, confirm `GSEVENDOR.X50` (Fannie VOIE), `GSEVENDOR.X37` / `GSEVENDOR.X38` (Fannie VOA), and `GSEVENDOR.X43` / `GSEVENDOR.X44` (Freddie VOA) are populated before submission.
  </Step>

  <Step title="Submit to DU or LPA">
    Submit the report ID and validate the response — DU Findings for Day 1 Certainty eligibility, LPA Feedback for AIM assessment.
  </Step>

  <Step title="Document the outcome">
    Capture the GSE response against each test case for your underwriting QA evidence.
  </Step>
</Steps>

***

## Common issues

<AccordionGroup>
  <Accordion title="DU or LPA can't retrieve the Truv report" icon="xmark">
    **Possible causes:**

    * Submitted an outdated report ID (a refresh produced a newer one).
    * Borrower verification was partial — VOIE missing, VOA missing, or neither has reached `done`.
    * Vendor ID isn't set to `Truv` in your LOS or DU/LPA submission.

    **Solution:** Pull the freshest `voie_report_id` and `voa_report_id` directly from `GET /v1/orders/{order_id}/` and re-submit. Confirm the order shows `status: done` for the relevant products first.
  </Accordion>

  <Accordion title="Not eligible for Day 1 Certainty" icon="circle-xmark">
    **Possible causes:**

    * Loan profile doesn't meet D1C criteria.
    * Income type isn't covered by D1C rep and warranty relief.
    * Data age requirements aren't met (D1C has free re-verifications for 90 days after the initial report).

    **Solution:** Review D1C eligibility for your loan type on the [Fannie Mae Desktop Underwriter page](https://singlefamily.fanniemae.com/applications-technology/desktop-underwriter).
  </Accordion>

  <Accordion title="Field mapping rejected by Encompass" icon="file-circle-plus">
    **Possible causes:**

    * Report IDs written into the wrong `GSEVENDOR` field.
    * Borrower and coborrower IDs combined incorrectly — the Fannie VOIE field expects `borrower_id,coborrower_id` comma-separated; the VOA fields are split into separate borrower/coborrower fields.

    **Solution:** Cross-check the field mapping against the [Day 1 Certainty page](/mortgage/d1c-aim/fannie-mae#integrate-with-encompass) and the [AIM page](/mortgage/d1c-aim/freddie-mac#integrate-with-encompass).
  </Accordion>
</AccordionGroup>

***

## Next steps

<CardGroup cols={2}>
  <Card title="Day 1 Certainty (D1C)" icon="building-columns" href="/mortgage/d1c-aim/fannie-mae">
    Fannie Mae Desktop Underwriter integration
  </Card>

  <Card title="Asset and Income Modeler (AIM)" icon="building-columns" href="/mortgage/d1c-aim/freddie-mac">
    Freddie Mac Loan Product Advisor integration
  </Card>

  <Card title="Sample Reports" icon="file-contract" href="/mortgage/testing/sample-reports">
    Report retrieval patterns and Encompass mappings
  </Card>

  <Card title="Launch Checklist" icon="list-check" href="/developers/testing/launch-checklist">
    Pre-production validation
  </Card>
</CardGroup>
