> ## Documentation Index
> Fetch the complete documentation index at: https://docs.truv.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Start Building

> Quickstart for basics, demo apps for real integration patterns

## Quickstart

Run a minimal Truv integration end-to-end in Python, Ruby, Go, Node.js, or C#. Create a user, launch Bridge, receive a webhook, and fetch a report. Use this to verify your API keys work and understand the core flow before building anything.

<Card title="Quickstart" icon="bolt" href="/developers/quickstart">
  Clone, configure, and run in minutes with Docker. Five languages available.
</Card>

***

## Demo apps

The [demo-apps](https://github.com/truvhq/demo-apps) repo implements 12 real integration patterns across four verticals. Each makes live API calls, launches Bridge, receives webhooks, and fetches reports. Pick the demo that matches your use case and use it as a starting point.

### Prerequisites

* [Node.js](https://nodejs.org/) 18+
* [ngrok](https://ngrok.com/) (free tier) for receiving webhooks locally
* A [Truv sandbox account](https://dashboard.truv.com/app/development/keys)

### Setup

```bash theme={null}
git clone https://github.com/truvhq/demo-apps.git
cd demo-apps
npm install
cp .env.example .env
```

Open `.env` and add your Truv API credentials:

```
API_CLIENT_ID=your_client_id
API_SECRET=your_secret
```

Start ngrok in a separate terminal to receive webhooks:

```bash theme={null}
ngrok http 3000
```

Copy the `https://...ngrok-free.dev` URL into `.env`:

```
NGROK_URL=https://your-tunnel.ngrok-free.dev
```

Run the app:

```bash theme={null}
npm start        # Express server on :3000
npm run dev      # Vite dev server on :5173
```

Open `http://localhost:5173` and pick a demo.

### Choose a demo

| Vertical        | Demo                                                                             | Pattern                                                                          | Products            |
| --------------- | -------------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ------------------- |
| Mortgage        | [POS Application](/developers/demos/mortgage/pos-application)                    | [Embedded Orders](/developers/integration/embedded-orders/overview)              | VOIE, VOA           |
| Mortgage        | [POS Tasks](/developers/demos/mortgage/pos-tasks)                                | [Embedded Orders](/developers/integration/embedded-orders/overview) (multi-task) | VOIE, VOE, VOA      |
| Mortgage        | [LOS](/developers/demos/mortgage/los)                                            | [Hosted Orders](/developers/integration/hosted-orders/new-user)                  | VOIE, VOE           |
| Mortgage        | [Document Processing](/developers/demos/mortgage/document-processing)            | [Document Processing](/developers/integration/document-processing)               | Document extraction |
| Public Sector   | [Customer Portal](/developers/demos/public-sector/customer-portal)               | [Embedded Orders](/developers/integration/embedded-orders/overview)              | VOIE, VOE           |
| Public Sector   | [Document Processing](/developers/demos/public-sector/document-processing)       | [Document Processing](/developers/integration/document-processing)               | Document extraction |
| Public Sector   | [Case Worker Portal](/developers/demos/public-sector/case-worker-portal)         | [Hosted Orders](/developers/integration/hosted-orders/new-user)                  | VOIE, VOE           |
| Consumer Credit | [Smart Routing](/developers/demos/consumer-credit/smart-routing)                 | [Bridge Widget](/developers/integration/bridge-widget/overview)                  | VOIE                |
| Consumer Credit | [Bank Income](/developers/demos/consumer-credit/bank-income)                     | [Bridge Widget](/developers/integration/bridge-widget/overview)                  | Income Insights     |
| Consumer Credit | [Payroll Income](/developers/demos/consumer-credit/payroll-income)               | [Bridge Widget](/developers/integration/bridge-widget/overview)                  | VOIE                |
| Consumer Credit | [Paycheck-Linked Loans](/developers/demos/consumer-credit/paycheck-linked-loans) | [Bridge Widget](/developers/integration/bridge-widget/overview)                  | PLL                 |
| Retail Banking  | [Direct Deposit Switch](/developers/demos/retail-banking/direct-deposit-switch)  | [Bridge Widget](/developers/integration/bridge-widget/overview)                  | DDS                 |

### Which demo fits your use case?

| If you're building…                          | Start with                                                                                                                             |
| -------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Mortgage origination (purchase, refi, HELOC) | [POS Application](/developers/demos/mortgage/pos-application)                                                                          |
| Consumer lending (auto, personal, BNPL)      | [Payroll Income](/developers/demos/consumer-credit/payroll-income) or [Smart Routing](/developers/demos/consumer-credit/smart-routing) |
| Co-borrower or multi-product verification    | [POS Tasks](/developers/demos/mortgage/pos-tasks)                                                                                      |
| Loan processor or caseworker portal          | [LOS](/developers/demos/mortgage/los) or [Case Worker Portal](/developers/demos/public-sector/case-worker-portal)                      |
| Account funding / direct deposit capture     | [Direct Deposit Switch](/developers/demos/retail-banking/direct-deposit-switch)                                                        |
| Earned wage access or loan repayment         | [Paycheck-Linked Loans](/developers/demos/consumer-credit/paycheck-linked-loans)                                                       |
| Income from bank when payroll unavailable    | [Bank Income](/developers/demos/consumer-credit/bank-income)                                                                           |
| Benefits eligibility (SNAP, Medicaid, TANF)  | [Customer Portal](/developers/demos/public-sector/customer-portal)                                                                     |
| Pay stub / W-2 / tax return processing       | [Document Processing](/developers/demos/mortgage/document-processing)                                                                  |

See [Test Credentials](/developers/testing/test-credentials) for sandbox login scenarios.
