> ## Documentation Index
> Fetch the complete documentation index at: https://docs.truv.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Activity

> Search and manage users, orders, tasks, and provider coverage

Search and manage every user, order, task, and provider connection across your Truv account. The Activity section has four tabs: **Users**, **Orders**, **Tasks**, and **Coverage**.

***

## Users

The Users tab shows every applicant created in your company and all of their connections.

<img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/dashboard-users.png?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=e5e7dcd763d466c286738fea192d8303" alt="Truv Dashboard - Users" width="2870" height="1390" data-path="images/dashboard-users.png" />

### Table columns

| Column               | Description                                                                                             |
| -------------------- | ------------------------------------------------------------------------------------------------------- |
| **Name**             | Applicant's full name                                                                                   |
| **Created at**       | Date the user record was created                                                                        |
| **Updated at**       | Date the user record was last updated                                                                   |
| **User ID**          | System-generated unique identifier for the user                                                         |
| **External user ID** | Your system's identifier for the applicant, passed at user creation                                     |
| **Email**            | Applicant's email address                                                                               |
| **Phone number**     | Applicant's phone number                                                                                |
| **SSN**              | Applicant's Social Security Number                                                                      |
| **Product type**     | The verification product(s) associated with this user's connections                                     |
| **Accounts (links)** | The data provider(s) the user has connected to                                                          |
| **Data source**      | The type of data source used (payroll, financial accounts, document upload, etc.)                       |
| **Status**           | Outcome status of the user's connection attempts                                                        |
| **Suspicious**       | Flags users where the SSN doesn't match the provider, or uploaded documents may contain fraudulent data |

### Search and filters

| Name              | Description                                                                                                                                       |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Search**        | Search by name, email, phone, user ID, external user ID, or link ID                                                                               |
| **Date period**   | Filter by when the user was created. Presets: Last 24 hours, Last 7 days, This week, Last 30 days (default), Last 90 days, or a custom date range |
| **Product type**  | Filter by the verification product associated with the user's connections                                                                         |
| **Data provider** | Filter by the specific provider the user connected to                                                                                             |
| **Attempts**      | Filter by users with attempts, users without attempts, or all users                                                                               |

### Open a user

Click any user to see all reports returned across their links. Reports can be downloaded as PDFs or viewed in the Dashboard UI. Paystubs and W-2s can be downloaded directly from the report view. Additional connection details or errors can be reviewed under the Connections tab.

<img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/dashboard-user-detail.png?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=dfdd3b3d8958ab1c2793037c4eec939e" alt="Truv Dashboard - User detail" width="2858" height="1376" data-path="images/dashboard-user-detail.png" />

***

## Orders

The Orders tab shows every Truv verification order in your account.

<img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/dashboard-orders.png?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=2cbff50e8f529c347baba9185309ee81" alt="Truv Dashboard - Orders" width="2842" height="1384" data-path="images/dashboard-orders.png" />

### Table columns

| Column                    | Description                                                                                              |
| ------------------------- | -------------------------------------------------------------------------------------------------------- |
| **Name**                  | Applicant's full name                                                                                    |
| **Email**                 | Applicant's email address. Shows a warning if email delivery failed.                                     |
| **Phone number**          | Applicant's phone number. Shows a warning if SMS delivery failed.                                        |
| **Created at**            | Date the order was created                                                                               |
| **Refreshed at**          | Date a data refresh was completed on this order                                                          |
| **Source**                | Where the order originated (Dashboard, API, Encompass, etc.)                                             |
| **Created by**            | Name of the order manager who created the order                                                          |
| **Created by email**      | Email of the order manager who created the order                                                         |
| **Template ID**           | ID of the template applied to this order                                                                 |
| **Template name**         | Name of the template applied to this order                                                               |
| **Loan number**           | Loan number associated with this order                                                                   |
| **Tracking number**       | Internal tracking number for the order                                                                   |
| **Loan processor name**   | Name of the loan processor from the loan object                                                          |
| **Loan processor email**  | Email of the loan processor from the loan object                                                         |
| **Loan originator name**  | Name of the loan originator from the loan object                                                         |
| **Loan originator email** | Email of the loan originator from the loan object                                                        |
| **Custom field**          | Custom field value specified during order creation                                                       |
| **AIM check report ID**   | Report ID for an AIM Check (Freddie Mac) verification                                                    |
| **VOA report ID**         | Report ID for a Verification of Assets report                                                            |
| **VOIE report ID**        | Report ID for a Verification of Income and Employment report                                             |
| **User ID**               | ID of the applicant user associated with this order                                                      |
| **Order ID**              | Unique identifier for this order                                                                         |
| **Refresh order ID**      | ID of the refresh order, if a refresh has been initiated                                                 |
| **Order link**            | Shareable verification link sent to the applicant                                                        |
| **Status updates**        | Email addresses receiving status update notifications for this order                                     |
| **External user ID**      | Your system's identifier for the applicant                                                               |
| **Product type**          | The verification product(s) requested for this order                                                     |
| **Data source**           | The data source used to complete the verification                                                        |
| **Provider**              | The specific provider the applicant connected to                                                         |
| **Status**                | Current order status (completed, pending, expired, canceled, etc.)                                       |
| **Was attempted**         | Whether the applicant opened the verification link and attempted to connect                              |
| **Suspicious**            | Flags orders where the SSN doesn't match the provider, or uploaded documents may contain fraudulent data |
| **Notes**                 | Internal notes added to the order                                                                        |

<Info>
  Column customization is per-user and does not affect other team members' views.
</Info>

### Search and filters

| Name               | Description                                                                                                                                        |
| ------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Search**         | Search by name, email, phone, employer, order ID, report ID, loan number, tracking number, or custom field                                         |
| **Date period**    | Filter by when the order was created. Presets: Last 24 hours, Last 7 days, This week, Last 30 days (default), Last 90 days, or a custom date range |
| **Status**         | Filter by order status: Done, Pending, Expired, Canceled, Error, Skipped by user, or No data                                                       |
| **Product type**   | Filter by the verification product requested for the order                                                                                         |
| **Source**         | Filter by where the order originated: Dashboard, API, Encompass, and other integrated platforms                                                    |
| **Order type**     | Filter between All orders, Initial orders, or Refresh orders                                                                                       |
| **Order managers** | Filter by the team member who created the order. Supports multi-select with search.                                                                |

### Open an order

Click any order to see all associated reports. Reports can be downloaded as PDFs or viewed in the Dashboard UI. Paystubs, W-2s, and order invoices can be downloaded directly from the report view. End-user interaction can be viewed in the timeline and additional connection details or errors can be reviewed under the Connections tab. A new refresh order can also be triggered from the top right.

<img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/dashboard-order-detail.png?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=511cedf978d0938d74b7fc65553f7b0c" alt="Truv Dashboard - Order detail" width="2846" height="1380" data-path="images/dashboard-order-detail.png" />

### Create an order

<img src="https://mintcdn.com/truv/Yx9snzfprawT6_qt/images/create-order-dashboard.png?fit=max&auto=format&n=Yx9snzfprawT6_qt&q=85&s=12721a2ce3dfa8662e7711b2ff376b80" alt="Create order in Truv Dashboard" width="1800" height="1188" data-path="images/create-order-dashboard.png" />

<Steps>
  <Step title="Log into the Dashboard">
    Go to [dashboard.truv.com](https://dashboard.truv.com) and sign in.
  </Step>

  <Step title="Open the Orders tab">
    Navigate to **Activity > Orders** and click **Create Order**.
  </Step>

  <Step title="Enter applicant details">
    Provide the applicant's name, email, and last 4 digits of their SSN.
  </Step>

  <Step title="Select product types">
    Choose Income & Employment, Employment, or Assets.
  </Step>

  <Step title="Send the verification link">
    Deliver the link to your applicant via email or SMS.
  </Step>

  <Step title="Applicant completes verification">
    The applicant connects through Truv Bridge.
  </Step>

  <Step title="View results">
    Open the order to view the report, download a PDF, or export as needed.
  </Step>
</Steps>

<Note>
  Configure [webhooks](/api-reference/webhooks) to receive automatic notifications when an order completes, then fetch the data via API to sync results to your LOS or internal tools.
</Note>

### Export

Click **Export CSV** to download the current table with all active filters and selected columns applied.

***

## Tasks

The Tasks tab is the most granular view. Every time an applicant attempted to connect to a provider, it appears as a unique task row.

<img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/dashboard-tasks.png?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=f316076d32452850af80775db00a1238" alt="Truv Dashboard - Tasks" width="2850" height="1378" data-path="images/dashboard-tasks.png" />

### Table columns

| Column            | Description                                                                                             |
| ----------------- | ------------------------------------------------------------------------------------------------------- |
| **Created at**    | Date and time the connection attempt was made                                                           |
| **Data source**   | The type of data source used (payroll, financial accounts, document upload, etc.)                       |
| **Data provider** | The specific provider the applicant attempted to connect to                                             |
| **Task ID**       | Unique identifier for this connection attempt                                                           |
| **Link ID**       | ID of the link (account connection) this task belongs to                                                |
| **Status**        | Outcome of the connection attempt (done, login error, MFA error, etc.)                                  |
| **Suspicious**    | Flags tasks where the SSN doesn't match the provider, or uploaded documents may contain fraudulent data |
| **Product type**  | The verification product associated with this task                                                      |
| **Tracking info** | Tracking identifier passed through from the order or bridge token                                       |
| **Bridge token**  | The bridge token used to initialize this connection attempt                                             |
| **User ID**       | ID of the applicant user associated with this task                                                      |

### Search and filters

| Name              | Description                                                                                                                                        |
| ----------------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Search**        | Search by task ID, link ID, user ID, order ID, bridge token, or tracking info                                                                      |
| **Date period**   | Filter by when the task was created. Presets: Last 24 hours, Last 7 days, This week, Last 30 days (default), Last 90 days, or a custom date range  |
| **Status**        | Filter by task outcome: Done, Error, Login Error, Account Locked, MFA Error, Config Error, No Data, Unavailable, Unable to Reset, or Not Supported |
| **Product type**  | Filter by the verification product associated with the task                                                                                        |
| **Data provider** | Filter by the specific provider the applicant attempted to connect to                                                                              |

### Open a task

Click any task row to open the task detail. The detail view shows:

| Field                  | Description                                                       |
| ---------------------- | ----------------------------------------------------------------- |
| **ID**                 | Unique identifier for this task                                   |
| **Created**            | Timestamp when the connection attempt was initiated               |
| **Last updated**       | Timestamp when the task was last updated                          |
| **Provider**           | The data provider the applicant attempted to connect to           |
| **Environment**        | Sandbox or Production                                             |
| **Status**             | Outcome of the connection attempt (e.g., Done, Login error)       |
| **User ID**            | Links to the associated user record                               |
| **Link ID**            | ID of the link this task belongs to                               |
| **Link is suspicious** | Whether the link was flagged for potential fraud                  |
| **Bridge token**       | The bridge token used to initialize this connection               |
| **Error message**      | Details about any error that occurred during the attempt          |
| **Tracking info**      | Tracking identifier passed through from the order or bridge token |
| **Product type**       | The verification product associated with this task                |
| **Logs**               | Link to view raw connection logs for debugging                    |

<img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/dashboard-task-detail.png?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=2f458c9eb98290e736cf8f256e9e5eee" alt="Truv Dashboard - Task detail" width="2860" height="1380" data-path="images/dashboard-task-detail.png" />

### Export

Like Users and Orders, the Tasks table can be exported as a CSV with all active filters and columns applied.

***

## Coverage

The Coverage tab shows Truv's provider coverage across four product categories:

* **Payroll**
* **Insurance**
* **Financial Accounts**
* **Scoring Attributes**

<img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/dashboard-coverage.png?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=734e93a47686403fddd1c7f1e5ca1635" alt="Truv Dashboard - Coverage" width="2862" height="1388" data-path="images/dashboard-coverage.png" />

### Provider search

In the Payroll and Financial Accounts categories, search for a specific employer, payroll provider, or financial institution to see:

* Whether the provider is covered by Truv
* The historical connection success rate for that provider

<img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/dashboard-coverage-search.png?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=a616a9dd066c72d591d30f30e0b19fb8" alt="Truv Dashboard - Coverage search" width="914" height="846" data-path="images/dashboard-coverage-search.png" />

Each result displays a success rate indicator. The icon shown reflects Truv's historical connection data for that provider:

<table className="coverage-table">
  <thead>
    <tr>
      <th>Icon</th>
      <th>Rating</th>
      <th>Payroll</th>
      <th>Financial accounts</th>
    </tr>
  </thead>

  <tbody>
    <tr>
      <td>
        <img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/coverage-high.svg?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=f9056334130df4eccc5ca3cf73837bad" width="32" height="32" data-path="images/coverage-high.svg" />
      </td>

      <td><strong>High</strong></td>
      <td>Expected to succeed, send the verification order.</td>
      <td>Expected to succeed, send the verification order.</td>
    </tr>

    <tr>
      <td>
        <img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/coverage-low.svg?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=1ee394af3cad3eda29f79d262a693ca5" width="32" height="32" data-path="images/coverage-low.svg" />
      </td>

      <td><strong>Low</strong></td>
      <td>May succeed, send if the user knows their payroll provider and is confident.</td>
      <td>May succeed, send if the user is confident and knows their login credentials.</td>
    </tr>

    <tr>
      <td>
        <img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/coverage-unsupported.svg?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=0a830ad9887b641878e69c30478160db" width="32" height="32" data-path="images/coverage-unsupported.svg" />
      </td>

      <td><strong>Unsupported</strong></td>
      <td>Verification via payroll is not feasible. Try Truv's Document Upload solution or the next step in your waterfall as an alternative.</td>
      <td>Verification with this financial institution is not supported, use an alternative method.</td>
    </tr>

    <tr>
      <td>
        <img src="https://mintcdn.com/truv/YUOjDIck18OJ6H4i/images/coverage-unknown.svg?fit=max&auto=format&n=YUOjDIck18OJ6H4i&q=85&s=87c9e2493765b0773531ee60dc4d478b" width="32" height="32" data-path="images/coverage-unknown.svg" />
      </td>

      <td><strong>Unknown</strong></td>
      <td>Not enough attempts to determine success. May succeed if the user knows their payroll provider and it's supported by Truv.</td>
      <td>Not enough attempts to determine success. Likely to succeed based on other financial institutions.</td>
    </tr>
  </tbody>
</table>

***

## Next steps

<CardGroup cols={2}>
  <Card title="Orders API" icon="file-lines" href="/api-reference/orders/object">
    Manage orders programmatically via the API
  </Card>

  <Card title="Tasks API" icon="list-check" href="/api-reference/tasks/object">
    Retrieve task details and statuses
  </Card>

  <Card title="Coverage — Payroll" icon="building" href="/developers/coverage-payroll">
    Full payroll provider coverage list
  </Card>

  <Card title="Coverage — Financial Accounts" icon="landmark" href="/developers/coverage-financial-accounts">
    Full financial institution coverage list
  </Card>
</CardGroup>
