> ## Documentation Index
> Fetch the complete documentation index at: https://docs.truv.com/llms.txt
> Use this file to discover all available pages before exploring further.

# The Tasks object

> A job created on a Link to pull, refresh, or update data in the linked account.

A Task is a job created for a specific Link to pull, refresh, or update data in the linked account. Each task records its product type, data source, provider, and current processing status, and moves through the [task lifecycle](/api-reference/tasks/lifecycle).

## Attributes

The attributes of Tasks are below.

| Attribute      | Type         | Description                                                                                                                                    |
| :------------- | :----------- | :--------------------------------------------------------------------------------------------------------------------------------------------- |
| id             | string       | Unique ID of the task                                                                                                                          |
| status         | string       | Current status of the task. See [Task Lifecycle](/api-reference/tasks/lifecycle) for all status values, error states, and recommended actions. |
| product\_type  | string       | Type of data product being processed: `income`, `employment`, `deposit_switch`, `pll`, `insurance`, `transactions`, or `assets`                |
| provider       | object       | Data provider that served this task (see [Provider object](#provider-object))                                                                  |
| created\_at    | datetime     | Timestamp when the task was created                                                                                                            |
| updated\_at    | datetime     | Timestamp when the task was last updated                                                                                                       |
| error\_message | string, null | Error details if task failed                                                                                                                   |
| tracking\_info | string, null | Optional tracking information provided by partner                                                                                              |
| bridge\_token  | string, null | Bridge token used for authentication                                                                                                           |
| data\_source   | string       | Source of the verification data: `payroll`, `docs`, `insurance`, `financial_accounts`, or `tax`                                                |
| link\_id       | string       | ID of the associated Link (connection)                                                                                                         |
| is\_suspicious | boolean      | Whether the task or link is flagged as suspicious                                                                                              |
| user\_id       | string       | ID of the user associated with this task                                                                                                       |
| order\_id      | string, null | ID of the order associated with this task                                                                                                      |

### Provider object

| Attribute | Type         | Description              |
| :-------- | :----------- | :----------------------- |
| id        | string       | Data provider ID         |
| name      | string       | Data provider name       |
| logo\_url | string (uri) | Data provider logo image |

***

## Endpoints

The list below contains available endpoints for task management.

* [List tasks](/api-reference/tasks/tasks_list)
* [Retrieve a task](/api-reference/tasks/tasks_read)
