> ## Documentation Index
> Fetch the complete documentation index at: https://docs.truv.com/llms.txt
> Use this file to discover all available pages before exploring further.

# The Liabilities object

> Retrieve user liability data from connected financial accounts.

Use the Liabilities endpoints to retrieve liability data from a user's connected financial accounts. This includes information about loans, credit cards, and other debt obligations held at financial institutions.

# Attributes

## Accounts

The `accounts` array lists each liability account. The credit and loan terms below reference these accounts by `account_id`.

| Attribute  | Type         | Description                                                                          |
| :--------- | :----------- | :----------------------------------------------------------------------------------- |
| `id`       | string       | Unique account identifier                                                            |
| `type`     | string       | Account type (see [Account types](#account-types))                                   |
| `subtype`  | string, null | Account subtype (see [Account types](#account-types))                                |
| `mask`     | string, null | Last 4 digits of account number                                                      |
| `nickname` | string, null | User-friendly account name                                                           |
| `balances` | object       | Balance information: `currency_code`, `balance`, `available_balance`, `credit_limit` |

## Credit liabilities

Credit cards and lines of credit.

| Attribute                | Type      | Description                                |
| :----------------------- | :-------- | :----------------------------------------- |
| `account_id`             | string    | Unique account identifier                  |
| `purchases_apr`          | decimal   | APR for purchases                          |
| `advances_apr`           | decimal   | APR for cash advances                      |
| `credit_line`            | decimal   | Total credit line                          |
| `current_balance`        | decimal   | Current outstanding balance                |
| `balance_as_of`          | date-time | Date and time the balance was last updated |
| `available_credit`       | decimal   | Available credit                           |
| `available_cash`         | decimal   | Available cash advance                     |
| `minimum_payment_amount` | decimal   | Minimum payment due                        |
| `next_payment_amount`    | decimal   | Next payment amount                        |
| `next_payment_date`      | date      | Next payment due date                      |
| `last_payment_amount`    | decimal   | Last payment made                          |
| `last_payment_date`      | date      | Date of last payment                       |
| `last_stmt_balance`      | decimal   | Last statement balance                     |
| `last_stmt_date`         | date      | Last statement date                        |
| `past_due_amount`        | decimal   | Amount past due                            |

## Loan liabilities

Auto loans, student loans, personal loans, and mortgages.

| Attribute                    | Type      | Description                                |
| :--------------------------- | :-------- | :----------------------------------------- |
| `account_id`                 | string    | Unique account identifier                  |
| `original_principal`         | decimal   | Original loan principal                    |
| `principal_balance`          | decimal   | Current principal remaining                |
| `balance_as_of`              | date-time | Date and time the balance was last updated |
| `interest_rate`              | decimal   | Current interest rate percentage           |
| `interest_rate_as_of`        | date-time | Date rate was last updated                 |
| `interest_paid_year_to_date` | decimal   | Total interest paid YTD                    |
| `loan_term`                  | string    | Loan term in months                        |
| `maturity_date`              | date-time | Loan maturity date                         |
| `escrow_balance`             | decimal   | Escrow balance (mortgages)                 |
| `next_payment_amount`        | decimal   | Next payment amount                        |
| `next_payment_date`          | date-time | Next payment due date                      |
| `last_payment_amount`        | decimal   | Last payment made                          |
| `last_payment_date`          | date-time | Date of last payment                       |

## Account types

An account has a `type` and an optional `subtype`.

**`type`** — one of: `LOAN`, `CREDIT_CARD`, `LINE_OF_CREDIT`, `MORTGAGE`, `CHECKING_LINE_OF_CREDIT`

**`subtype`** — one of (nullable): `BROKERAGE`, `STUDENT`, `AUTO`, `PERSONAL`, `PERSONAL_WITH_COLLATERAL`, `HELOC`, `HOME_EQUITY`, `RV`, `SMALL_BUSINESS`

## Loan balance verification

A common use case for liabilities data is **loan balance verification in refinance scenarios**. Lenders retrieve outstanding loan balances to confirm payoff amounts before closing.

Liabilities data comes from a connected financial account. The member connects their bank account through Truv Bridge using either the Transactions or Assets (VOA) product. Once the connection is established, the liabilities endpoint returns outstanding loan balances, credit obligations, and payment history for the connected accounts. See [Financial Accounts](/developers/coverage-financial-accounts) for supported institutions and account types.

<Info>
  Liabilities data is derived from the financial institution connection created by the Transactions or Assets product. No separate connection step is required — connect the account with either product, then query the liabilities endpoint for the same link.
</Info>

# Endpoints

* [Retrieve liabilities](/api-reference/liabilities/link_liabilities)

# Example response

```json theme={null}
{
  "accounts": [
    {
      "id": "24d7e80942ce4ad58a93f70ce4115f5c",
      "type": "CREDIT_CARD",
      "mask": "6789",
      "balances": {
        "currency_code": "USD",
        "balance": "2407.16",
        "available_balance": "92.84",
        "credit_limit": "2500.00"
      }
    }
  ],
  "liabilities": {
    "credit": [
      {
        "account_id": "24d7e80942ce4ad58a93f70ce4115f5c",
        "purchases_apr": "23.49",
        "credit_line": "2500.00",
        "current_balance": "2407.16",
        "available_credit": "92.00",
        "minimum_payment_amount": "0.00",
        "next_payment_date": "2025-08-23",
        "last_payment_amount": "300.00",
        "last_payment_date": "2025-08-13"
      }
    ],
    "loans": []
  }
}
```
