> ## Documentation Index
> Fetch the complete documentation index at: https://docs.truv.com/llms.txt
> Use this file to discover all available pages before exploring further.

# The Deposit Switch object

> Learn about the values for reports for Direct Deposit Switch (DDS).

Direct Deposit Switch (**DDS**) reports contain the attributes in the tables below.

## Attributes

The values below cover attributes for the Deposit Switch Report.

| Attribute         | Type             | Description                                                                                                                                           |
| :---------------- | :--------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------- |
| id                | string           | Unique identifier                                                                                                                                     |
| status            | string           | Status from [Connection Lifecycle](/api-reference/tasks/lifecycle)                                                                                    |
| finished\_at      | string           | Time when report was finished                                                                                                                         |
| completed\_at     | string           | ~~Time when report was completed~~ **(Deprecated, invalid datetime format)**                                                                          |
| access\_token     | string           | Access token for Link to payroll provider                                                                                                             |
| tracking\_info    | string           | Information passed to Truv Bridge from partner                                                                                                        |
| is\_suspicious    | boolean          | Flag to indicate if the data from the source is suspicious. E.g. fraud detected in uploaded documents or SSN of the user does not match with the data |
| deposit\_details  | object           | Bank account info, for Direct Deposit Switch (DDS) and Paycheck Linked Lending (PLL), see [Deposit details object](#deposit-details-object)           |
| initial\_accounts | array of objects | List of initial accounts (nullable), see [Initial accounts object](#initial-accounts-object)                                                          |
| pdf\_report       | string           | URL that points to the PDF file containing the report                                                                                                 |
| employer          | object, null     | Employer information, see [Employer object](#employer-object)                                                                                         |
| provider          | object           | Payroll provider, see [Provider object](#provider-object)                                                                                             |

### Deposit details object

This table has information for the deposit details object.

| Attribute       | Type   | Description                                                                                                                 |
| :-------------- | :----- | :-------------------------------------------------------------------------------------------------------------------------- |
| account\_number | string | Account number                                                                                                              |
| account\_type   | string | Account type: `checking` - Checking account, `savings` - Savings account                                                    |
| routing\_number | string | Routing number                                                                                                              |
| bank\_name      | string | Bank name                                                                                                                   |
| deposit\_type   | string | Deposit type: `entire` - Entire paycheck, `percent` - Percentage of the paycheck, `amount` - Fixed amount from the paycheck |
| deposit\_value  | string | Deposit value                                                                                                               |

### Initial accounts object

The information below is for the initial accounts object attributes.

| Attribute       | Type   | Description                                                                                                                 |
| :-------------- | :----- | :-------------------------------------------------------------------------------------------------------------------------- |
| account\_number | string | Account number                                                                                                              |
| routing\_number | string | Routing number                                                                                                              |
| account\_type   | string | Account type: `checking` - Checking account, `savings` - Savings account                                                    |
| account\_name   | string | Account name                                                                                                                |
| bank\_name      | string | Bank name                                                                                                                   |
| deposit\_type   | string | Deposit type: `entire` - Entire paycheck, `percent` - Percentage of the paycheck, `amount` - Fixed amount from the paycheck |
| deposit\_value  | string | Deposit value                                                                                                               |

### Employer object

This table covers the employer object attributes.

| Attribute | Type         | Description         |
| :-------- | :----------- | :------------------ |
| id        | string       | Employer ID         |
| name      | string       | Employer name       |
| logo\_url | string, null | Employer logo image |

### Provider object

This table covers the payroll provider object attributes.

| Attribute | Type   | Description              |
| :-------- | :----- | :----------------------- |
| id        | string | Data provider ID         |
| name      | string | Data provider name       |
| logo\_url | string | Data provider logo image |

***

## Endpoints

Use the following endpoints to get information for Deposit Switch Reports.

* [Retrieve a direct deposit switch report for a link](/api-reference/deposit-switch/link_detail_reports_dds)
* [Retrieve a paycheck linked loan report](/api-reference/deposit-switch/link_detail_reports_pll)

***

## Example response

The sample below is a JSON response for the endpoint.

```json theme={null}
{
  "id": "24d7e80942ce4ad58a93f70ce4115f5c",
  "status": "new",
  "finished_at": "2021-04-06T11:30:00Z",
  "completed_at": "2021-04-06 11:30:00+00:00",
  "access_token": "48427a36d43c4d5aa6324bc06c692456",
  "tracking_info": "user123456",
  "deposit_details": {
    "account_number": "16002600",
    "account_type": "checking",
    "routing_number": "123456789",
    "bank_name": "TD Bank",
    "deposit_type": "percent",
    "deposit_value": "50.00"
  },
  "initial_accounts": [
    {
      "account_number": "16001234",
      "routing_number": "55999876"
    }
  ]
}
```
